Scoring Summary
| FIRST QUARTER | TAM | SFO | |||
|---|---|---|---|---|---|
![]() | TD | 10:26 | Delanie Walker 26 Yd Pass From Alex Smith (David Akers Kick) | 0 | 7 |
![]() | FG | 03:58 | Connor Barth 24 Yd | 3 | 7 |
| SECOND QUARTER | TAM | SFO | |||
![]() | TD | 14:46 | Carlos Rogers 31 Yd Interception Return (David Akers Kick) | 3 | 14 |
![]() | TD | 07:56 | Frank Gore 2 Yd Run (David Akers Kick) | 3 | 21 |
![]() | FG | 04:29 | David Akers 37 Yd | 3 | 24 |
| THIRD QUARTER | TAM | SFO | |||
![]() | TD | 09:43 | Vernon Davis 23 Yd Pass From Alex Smith (David Akers Kick) | 3 | 31 |
![]() | FG | 02:36 | David Akers 27 Yd | 3 | 34 |
| FOURTH QUARTER | TAM | SFO | |||
![]() | TD | 14:52 | Vernon Davis 14 Yd Pass From Alex Smith (David Akers Kick) | 3 | 41 |
![]() | TD | 03:48 | Anthony Dixon 1 Yd Run (David Akers Kick) | 3 | 48 |
Ummmmm....holy shit! Way to dominate, Niners!


No comments:
Post a Comment